
Michael Pittman
WR
#11
Experience: 4 years
Height: 6-4
Age: 26
Weight: 223 lbs
College: USC
2023 SEASON
-
REC109
-
YDS1152
-
AVG10.57
-
TDS4
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the second round (34th overall) of the 2020 NFL Draft.
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguars | L 21 - 31 | 8 | 97 | 12.1 | 39 | 1 | |||||||
2 | @Texans | W 31 - 20 | 8 | 56 | 7 | 12 | 0 | 1 | 0 | |||||
3 | @Ravens | W 22 - 19 | 9 | 77 | 8.6 | 34 | 0 | 0 | 0 | |||||
4 | Rams | L 23 - 29 | 1 | 15 | 15 | 15 | 0 | |||||||
5 | Titans | W 23 - 16 | 5 | 52 | 10.4 | 27 | 0 | |||||||
6 | @Jaguars | L 20 - 37 | 9 | 109 | 12.1 | 40 | 0 | |||||||
7 | Browns | L 38 - 39 | 2 | 83 | 41.5 | 75 | 1 | |||||||
8 | Saints | L 27 - 38 | 8 | 40 | 5 | 10 | 1 | |||||||
9 | @Panthers | W 27 - 13 | 8 | 64 | 8 | 16 | 0 | |||||||
10 | @Patriots | W 10 - 6 | 8 | 84 | 10.5 | 14 | 0 | |||||||
12 | Buccaneers | W 27 - 20 | 10 | 107 | 10.7 | 24 | 0 | |||||||
13 | @Titans | W 31 - 28 | 11 | 105 | 9.6 | 14 | 1 | |||||||
14 | @Bengals | L 14 - 34 | 8 | 95 | 11.9 | 31 | 0 | |||||||
15 | Steelers | W 30 - 13 | 4 | 78 | 19.5 | 42 | 0 | |||||||
16 | @Falcons | L 10 - 29 | ||||||||||||
17 | Raiders | W 23 - 20 | 5 | 46 | 9.2 | 20 | 0 | 0 | 0 | |||||
18 | Texans | L 19 - 23 | 5 | 44 | 8.8 | 18 | 0 | 1 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Indianapolis Colts | 13 | 8 | 40 | 503 | 12.6 | 45 | 1 | 3 | 26 | 8.7 | 21 | 0 | ||
2021 | Indianapolis Colts | 17 | 17 | 88 | 1082 | 12.3 | 57 | 6 | 5 | 44 | 8.8 | 25 | 0 | 1 | 0 |
2022 | Indianapolis Colts | 16 | 16 | 99 | 925 | 9.3 | 28 | 4 | 3 | 30 | 10 | 19 | 0 | 2 | 1 |
2023 | Indianapolis Colts | 16 | 15 | 109 | 1152 | 10.6 | 75 | 4 | 2 | 1 | |||||
TOTAL | 62 | 56 | 336 | 3662 | 11.2 | 75 | 15 | 11 | 100 | 9.1 | 25 | 0 | 5 | 2 |