rhodes

Luke Rhodes

LS

#46

Experience: 7 years

Height: 6-2

Age: 31

Weight: 238 lbs

College: William & Mary

2023 SEASON

Advertising

Biography

CAREER TRANSACTIONS:

  • Signed by the Colts to the active roster from the practice squad on December 7, 2016.
  • Signed by the Colts as a free agent on October 4, 2016.
  • Released by the Tampa Bay Buccaneers on September 3, 2016.
  • Signed by the Buccaneers as an undrafted free agent on May 2, 2016.

Recent Games

WK OPP RESULT G GS
1 Jaguars L 21 - 31 1 0
2 @Texans W 31 - 20 1 0
3 @Ravens W 22 - 19 1 0
4 Rams L 23 - 29 1 0
5 Titans W 23 - 16 1 0
6 @Jaguars L 20 - 37 1 0
7 Browns L 38 - 39 1 0
8 Saints L 27 - 38 1 0
9 @Panthers W 27 - 13 1 0
10 @Patriots W 10 - 6 1 0
12 Buccaneers W 27 - 20 1 0
13 @Titans W 31 - 28 1 0
14 @Bengals L 14 - 34 1 0
15 Steelers W 30 - 13 1 0
16 @Falcons L 10 - 29 1 0
17 Raiders W 23 - 20 1 0
18 Texans L 19 - 23 1 0

Career Stats

Offensive Line Career

SEASON TEAM G GS
2016 Indianapolis Colts 4 0
2017 Indianapolis Colts 16 0
2018 Indianapolis Colts 16 0
2019 Indianapolis Colts 16 0
2020 Indianapolis Colts 16 0
2021 Indianapolis Colts 16 0
2022 Indianapolis Colts 17 0
2023 Indianapolis Colts 9 0
TOTAL 110 0
Advertising