2023 SEASON
-
PUNTS69
-
AVG48.25
-
LNG69
-
In 2021
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an undrafted free agent on May 3, 2017.
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguars | L 21 - 31 | 5 | 208 | 150 | 46 | 41.6 | 30 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 58 | 0 |
2 | @Texans | W 31 - 20 | 5 | 220 | 200 | 51 | 44 | 40 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 20 | 0 |
3 | @Ravens | W 22 - 19 | 7 | 325 | 280 | 54 | 46.4 | 40 | 0 | 1 | 1 | 3 | 0 | 1 | 4 | 45 | 0 |
4 | Rams | L 23 - 29 | 4 | 193 | 178 | 54 | 48.2 | 44.5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 15 | 0 |
5 | Titans | W 23 - 16 | 1 | 50 | 38 | 50 | 50 | 38 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 0 |
6 | @Jaguars | L 20 - 37 | 3 | 143 | 137 | 52 | 47.7 | 45.7 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 0 |
7 | Browns | L 38 - 39 | 5 | 260 | 238 | 57 | 52 | 47.6 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 22 | 0 |
8 | Saints | L 27 - 38 | 5 | 258 | 212 | 57 | 51.6 | 42.4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 46 | 0 |
9 | @Panthers | W 27 - 13 | 5 | 241 | 209 | 61 | 48.2 | 41.8 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 32 | 0 |
10 | @Patriots | W 10 - 6 | 5 | 224 | 224 | 69 | 44.8 | 44.8 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
12 | Buccaneers | W 27 - 20 | 2 | 94 | 94 | 53 | 47 | 47 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | @Titans | W 31 - 28 | 5 | 256 | 220 | 57 | 51.2 | 44 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 36 | 0 |
14 | @Bengals | L 14 - 34 | 4 | 194 | 182 | 55 | 48.5 | 45.5 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 12 | 0 |
15 | Steelers | W 30 - 13 | 1 | 57 | 57 | 57 | 57 | 57 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | @Falcons | L 10 - 29 | 4 | 193 | 182 | 55 | 48.2 | 45.5 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 11 | 0 |
17 | Raiders | W 23 - 20 | 3 | 149 | 146 | 51 | 49.7 | 48.7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
18 | Texans | L 19 - 23 | 4 | 216 | 174 | 63 | 54 | 43.5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 42 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Indianapolis Colts | 16 | 0 | 84 | 3764 | 3624 | 61 | 44.8 | 43.1 | 1 | 16 | 19 | 28 | 3 | 27 | 19 | 80 | 0 |
2018 | Indianapolis Colts | 16 | 0 | 57 | 2629 | 2436 | 63 | 46.1 | 42.7 | 0 | 3 | 10 | 24 | 5 | 18 | 21 | 93 | 0 |
2019 | Indianapolis Colts | 16 | 0 | 59 | 2619 | 2433 | 60 | 44.4 | 41.2 | 0 | 6 | 9 | 22 | 1 | 15 | 28 | 166 | 0 |
2020 | Indianapolis Colts | 14 | 0 | 42 | 1940 | 1719 | 60 | 46.2 | 40.9 | 1 | 3 | 6 | 18 | 4 | 10 | 19 | 141 | 0 |
2021 | Indianapolis Colts | 17 | 0 | 59 | 2627 | 2340 | 79 | 44.5 | 39.7 | 0 | 7 | 8 | 24 | 1 | 15 | 28 | 267 | 0 |
2023 | Indianapolis Colts | 17 | 0 | 68 | 3281 | 2921 | 69 | 48.2 | 43 | 1 | 7 | 10 | 21 | 0 | 13 | 38 | 360 | 0 |
TOTAL | 96 | 0 | 369 | 16860 | 15473 | 79 | 45.7 | 41.8 | 3 | 42 | 62 | 137 | 14 | 98 | 153 | 1107 | 0 |