![Rodney Thomas II headshot](https://static.clubs.nfl.com/image/private/t_editorial_landscape_mobile/t_lazy/f_png/colts/cpagduigzc64pvymumec.png)
Rodney Thomas
S
#25
Experience: 2 years
Height: 6-1
Age: 25
Weight: 196 lbs
College: Yale
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the seventh round (239th overall) of the 2022 NFL Draft.
- First Yale player selected in the NFL Draft since 2018.
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguars | L 21 - 31 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | @Texans | W 31 - 20 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
3 | @Ravens | W 22 - 19 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | Rams | L 23 - 29 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
5 | Titans | W 23 - 16 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | @Jaguars | L 20 - 37 | ||||||||||||||
7 | Browns | L 38 - 39 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | Saints | L 27 - 38 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | @Panthers | W 27 - 13 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | @Patriots | W 10 - 6 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 5 | 5 | 0 | 0 | |
12 | Buccaneers | W 27 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | @Titans | W 31 - 28 | ||||||||||||||
14 | @Bengals | L 14 - 34 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Steelers | W 30 - 13 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | @Falcons | L 10 - 29 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | Raiders | W 23 - 20 | ||||||||||||||
18 | Texans | L 19 - 23 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Indianapolis Colts | 17 | 10 | 34 | 18 | 52 | 31 | 0 | 0 | 6 | 4 | 51 | 12.8 | 35 | 0 | 0 | |
2023 | Indianapolis Colts | 15 | 15 | 30 | 4 | 34 | 27 | 0 | 0 | 4 | 2 | 5 | 2.5 | 5 | 0 | 0 | |
TOTAL | 32 | 25 | 64 | 22 | 86 | 58 | 0 | 0 | 10 | 6 | 56 | 9.3 | 35 | 0 | 0 | 0 |