![blackmon-julian](https://static.clubs.nfl.com/image/private/t_person_squared_mobile/t_lazy/f_auto/colts/tilfbke4bbjmp4uakixa.jpg)
Julian Blackmon
S
#32
Experience: 4 years
Height: 6-0
Age: 25
Weight: 202 lbs
College: Utah
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the third round (85th overall) of the 2020 NFL Draft.
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguars | L 21 - 31 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | @Texans | W 31 - 20 | 7 | 3 | 10 | 6 | 0 | 0 | 0 | 0 | ||||||
3 | @Ravens | W 22 - 19 | 6 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | ||||||
4 | Rams | L 23 - 29 | 7 | 2 | 9 | 6 | 0 | 0 | 0 | 0 | ||||||
5 | Titans | W 23 - 16 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 1 | 10 | 10 | 10 | 0 | 0 | |
6 | @Jaguars | L 20 - 37 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
7 | Browns | L 38 - 39 | 4 | 1 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | Saints | L 27 - 38 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | @Panthers | W 27 - 13 | 5 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
10 | @Patriots | W 10 - 6 | 4 | 0 | 4 | 3 | 0 | 0 | 2 | 1 | 4 | 4 | 4 | 0 | 0 | |
12 | Buccaneers | W 27 - 20 | 5 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | ||||||
13 | @Titans | W 31 - 28 | 6 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | |||||
14 | @Bengals | L 14 - 34 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
15 | Steelers | W 30 - 13 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 25 | 25 | 25 | 0 | 0 | 1 |
16 | @Falcons | L 10 - 29 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Indianapolis Colts | 15 | 14 | 35 | 7 | 42 | 31 | 0 | 0 | 6 | 2 | 19 | 9.5 | 15 | 0 | 1 | |
2021 | Indianapolis Colts | 6 | 6 | 27 | 7 | 34 | 27 | 0 | 0 | 1 | 1 | ||||||
2022 | Indianapolis Colts | 14 | 11 | 36 | 14 | 50 | 32 | 1 | 0 | 2 | 1 | 17 | 17 | 17 | 1 | 0 | 1 |
2023 | Indianapolis Colts | 15 | 15 | 65 | 23 | 88 | 52 | 0 | 0 | 8 | 4 | 39 | 9.8 | 25 | 0 | 0 | 2 |
TOTAL | 50 | 46 | 163 | 51 | 214 | 142 | 1 | 0 | 17 | 7 | 75 | 10.7 | 25 | 1 | 2 | 3 |