Biography
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguars | L 21 - 31 | ||||||||||||||
2 | @Texans | W 31 - 20 | ||||||||||||||
3 | @Ravens | W 22 - 19 | ||||||||||||||
4 | Rams | L 23 - 29 | ||||||||||||||
5 | Titans | W 23 - 16 | ||||||||||||||
6 | @Jaguars | L 20 - 37 | ||||||||||||||
7 | Browns | L 38 - 39 | ||||||||||||||
8 | Saints | L 27 - 38 | ||||||||||||||
9 | @Panthers | W 27 - 13 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
10 | @Patriots | W 10 - 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Buccaneers | W 27 - 20 | 0 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 | ||||||
13 | @Titans | W 31 - 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | @Bengals | L 14 - 34 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Steelers | W 30 - 13 | ||||||||||||||
16 | @Falcons | L 10 - 29 | ||||||||||||||
17 | Raiders | W 23 - 20 | ||||||||||||||
18 | Texans | L 19 - 23 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Indianapolis Colts | 9 | 0 | 4 | 1 | 5 | 4 | 1.5 | 0 | 0 | 0 | ||||||
TOTAL | 9 | 0 | 4 | 1 | 5 | 4 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |