
Mo Alie-Cox
TE
#81
Experience: 6 years
Height: 6-5
Age: 30
Weight: 267 lbs
College: Virginia Commonwealth
Biography
CAREER TRANSACTIONS:
- Signed by the Colts to a reserve/future contract on January 1, 2018.
- Signed by the Colts to the practice squad on October 7, 2017.
- Waived by the Colts from injured reserve on August 10, 2017.
- Placed on injured reserve by the Colts on August 6, 2017.
- Waived-injured by the Colts on August 5, 2017.
- Signed by the Colts as an undrafted free agent on April 21, 2017.
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaguars | L 21 - 31 | 0 | 0 | 0 | 0 | ||||||||
| 2 | @Texans | W 31 - 20 | 1 | 15 | 15 | 15 | 0 | |||||||
| 3 | @Ravens | W 22 - 19 | ||||||||||||
| 4 | Rams | L 23 - 29 | 1 | 35 | 35 | 35 | 1 | |||||||
| 5 | Titans | W 23 - 16 | 1 | 17 | 17 | 17 | 0 | |||||||
| 6 | @Jaguars | L 20 - 37 | ||||||||||||
| 7 | Browns | L 38 - 39 | 1 | -6 | -6 | -6 | 0 | |||||||
| 8 | Saints | L 27 - 38 | 1 | 11 | 11 | 11 | 0 | |||||||
| 9 | @Panthers | W 27 - 13 | ||||||||||||
| 10 | @Patriots | W 10 - 6 | 0 | 0 | 0 | 0 | ||||||||
| 12 | Buccaneers | W 27 - 20 | 1 | 30 | 30 | 30 | 0 | |||||||
| 13 | @Titans | W 31 - 28 | ||||||||||||
| 14 | @Bengals | L 14 - 34 | 1 | 2 | 2 | 2 | 1 | |||||||
| 15 | Steelers | W 30 - 13 | 2 | 21 | 10.5 | 18 | 1 | |||||||
| 16 | @Falcons | L 10 - 29 | 0 | 0 | 0 | 0 | ||||||||
| 17 | Raiders | W 23 - 20 | 2 | 18 | 9 | 14 | 0 | |||||||
| 18 | Texans | L 19 - 23 | 2 | 18 | 9 | 12 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Indianapolis Colts | 9 | 1 | 7 | 133 | 19 | 34 | 2 | |||||||
| 2019 | Indianapolis Colts | 16 | 2 | 8 | 93 | 11.6 | 21 | 0 | |||||||
| 2020 | Indianapolis Colts | 15 | 6 | 31 | 394 | 12.7 | 45 | 2 | 1 | 1 | |||||
| 2021 | Indianapolis Colts | 17 | 7 | 24 | 316 | 13.2 | 37 | 4 | 1 | 0 | |||||
| 2022 | Indianapolis Colts | 17 | 11 | 19 | 189 | 10 | 34 | 3 | 1 | 1 | |||||
| 2023 | Indianapolis Colts | 17 | 7 | 13 | 161 | 12.4 | 35 | 3 | |||||||
| TOTAL | 91 | 34 | 102 | 1286 | 13.1 | 45 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |





















































