Biography
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguars | L 21 - 31 | ||||||||||||||
2 | @Texans | W 31 - 20 | ||||||||||||||
3 | @Ravens | W 22 - 19 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | |||||
4 | Rams | L 23 - 29 | 8 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | ||||||
5 | Titans | W 23 - 16 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
6 | @Jaguars | L 20 - 37 | 5 | 2 | 7 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | Browns | L 38 - 39 | ||||||||||||||
8 | Saints | L 27 - 38 | ||||||||||||||
9 | @Panthers | W 27 - 13 | ||||||||||||||
10 | @Patriots | W 10 - 6 | ||||||||||||||
12 | Buccaneers | W 27 - 20 | ||||||||||||||
13 | @Titans | W 31 - 28 | ||||||||||||||
14 | @Bengals | L 14 - 34 | ||||||||||||||
15 | Steelers | W 30 - 13 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | @Falcons | L 10 - 29 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | Raiders | W 23 - 20 | 3 | 3 | 6 | 3 | 0 | 0 | 3 | 0 | ||||||
18 | Texans | L 19 - 23 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Indianapolis Colts | 9 | 8 | 30 | 13 | 43 | 28 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
TOTAL | 9 | 8 | 30 | 13 | 43 | 28 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |