![Taven Bryan Headshot](https://static.clubs.nfl.com/image/private/t_editorial_landscape_mobile/t_lazy/f_png/colts/wn4owg3nlu7h1b0h4sin.png)
Taven Bryan
DT
#96
Experience: 6 years
Height: 6-4
Age: 27
Weight: 291 lbs
College: Florida
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an unrestricted free agent on March 17, 2023.
- Signed by the Cleveland Browns as an unrestricted free agent on March 17, 2022.
- Selected by the Jacksonville Jaguars in the first round (29th overall) of the 2018 NFL Draft.
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguars | L 21 - 31 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Texans | W 31 - 20 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
3 | @Ravens | W 22 - 19 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | ||||||
4 | Rams | L 23 - 29 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | Titans | W 23 - 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Jaguars | L 20 - 37 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Browns | L 38 - 39 | ||||||||||||||
8 | Saints | L 27 - 38 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Panthers | W 27 - 13 | ||||||||||||||
10 | @Patriots | W 10 - 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | Buccaneers | W 27 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | @Titans | W 31 - 28 | ||||||||||||||
14 | @Bengals | L 14 - 34 | ||||||||||||||
15 | Steelers | W 30 - 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | @Falcons | L 10 - 29 | ||||||||||||||
17 | Raiders | W 23 - 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | Texans | L 19 - 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Jacksonville Jaguars | 16 | 1 | 13 | 7 | 20 | 13 | 1 | 0 | 0 | 0 | ||||||
2019 | Jacksonville Jaguars | 16 | 8 | 18 | 15 | 33 | 18 | 2 | 0 | 1 | 1 | ||||||
2020 | Jacksonville Jaguars | 16 | 8 | 10 | 8 | 18 | 8 | 0.5 | 0 | 0 | 0 | ||||||
2021 | Jacksonville Jaguars | 15 | 0 | 10 | 5 | 15 | 9 | 2 | 0 | 0 | 0 | ||||||
2022 | Cleveland Browns | 16 | 16 | 11 | 15 | 26 | 7 | 3 | 0 | 1 | 0 | ||||||
2023 | Indianapolis Colts | 17 | 7 | 12 | 10 | 22 | 9 | 2 | 0 | 0 | 1 | ||||||
TOTAL | 96 | 40 | 74 | 60 | 134 | 64 | 10.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |