Biography
CAREER TRANSACTIONS:
- Acquired by the Colts in a trade with the San Francisco 49ers in exchange for a 2020 first round draft pick on March 18, 2020.
- Selected by the San Francisco 49ers in the first round (seventh overall) of the 2016 NFL Draft.
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguars | L 21 - 31 | 4 | 3 | 7 | 4 | 1 | 0 | 0 | 1 | 1 | |||||
2 | @Texans | W 31 - 20 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
3 | @Ravens | W 22 - 19 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Rams | L 23 - 29 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Titans | W 23 - 16 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Jaguars | L 20 - 37 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
7 | Browns | L 38 - 39 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | ||||||
8 | Saints | L 27 - 38 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | ||||||
9 | @Panthers | W 27 - 13 | 4 | 0 | 4 | 3 | 1 | 0 | 2 | 0 | ||||||
10 | @Patriots | W 10 - 6 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | ||||||
12 | Buccaneers | W 27 - 20 | 5 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | ||||||
13 | @Titans | W 31 - 28 | 3 | 3 | 6 | 3 | 0.5 | 0 | 1 | 0 | ||||||
14 | @Bengals | L 14 - 34 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 0 | ||||||
15 | Steelers | W 30 - 13 | 3 | 1 | 4 | 2 | 0.5 | 0 | 0 | 0 | ||||||
16 | @Falcons | L 10 - 29 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
17 | Raiders | W 23 - 20 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | ||||||
18 | Texans | L 19 - 23 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | San Francisco 49ers | 15 | 15 | 43 | 30 | 73 | 38 | 6 | 0 | 1 | 0 | ||||||
2017 | San Francisco 49ers | 16 | 16 | 45 | 16 | 61 | 36 | 3 | 0 | 5 | 1 | ||||||
2018 | San Francisco 49ers | 16 | 16 | 44 | 23 | 67 | 36 | 12 | 0 | 3 | 0 | 1 | |||||
2019 | San Francisco 49ers | 16 | 16 | 34 | 28 | 62 | 34 | 7.5 | 0 | 2 | 2 | 4 | |||||
2020 | Indianapolis Colts | 15 | 14 | 37 | 21 | 58 | 28 | 9.5 | 1 | 3 | 2 | 1 | |||||
2021 | Indianapolis Colts | 17 | 16 | 40 | 28 | 68 | 28 | 7 | 0 | 3 | 0 | ||||||
2022 | Indianapolis Colts | 17 | 16 | 44 | 30 | 74 | 34 | 8 | 0 | 3 | 2 | 1 | |||||
2023 | Indianapolis Colts | 17 | 16 | 45 | 36 | 81 | 35 | 8 | 0 | 7 | 2 | 1 | |||||
TOTAL | 129 | 125 | 332 | 212 | 544 | 269 | 61 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 9 | 8 |