![Nick Cross headshot](https://static.clubs.nfl.com/image/private/t_editorial_landscape_mobile/t_lazy/f_png/colts/nbzl8b7undqaxfpjvefr.png)
Nick Cross
S
#20
Experience: 2 years
Height: 6-0
Age: 22
Weight: 212 lbs
College: Maryland
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the third round (96th overall) of the 2022 NFL Draft.
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguars | L 21 - 31 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | @Texans | W 31 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Ravens | W 22 - 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Rams | L 23 - 29 | ||||||||||||||
5 | Titans | W 23 - 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Jaguars | L 20 - 37 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Browns | L 38 - 39 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Saints | L 27 - 38 | ||||||||||||||
9 | @Panthers | W 27 - 13 | ||||||||||||||
10 | @Patriots | W 10 - 6 | ||||||||||||||
12 | Buccaneers | W 27 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | @Titans | W 31 - 28 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | ||||||
14 | @Bengals | L 14 - 34 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Steelers | W 30 - 13 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 18 | 18 | 18 | 0 | 0 | |
16 | @Falcons | L 10 - 29 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
17 | Raiders | W 23 - 20 | 3 | 6 | 9 | 3 | 0 | 0 | 0 | 0 | ||||||
18 | Texans | L 19 - 23 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Indianapolis Colts | 16 | 2 | 11 | 6 | 17 | 10 | 0 | 0 | 0 | 0 | 1 | |||||
2023 | Indianapolis Colts | 17 | 2 | 24 | 15 | 39 | 20 | 0 | 0 | 2 | 1 | 18 | 18 | 18 | 0 | 0 | |
TOTAL | 33 | 4 | 35 | 21 | 56 | 30 | 0 | 0 | 2 | 1 | 18 | 18 | 18 | 0 | 0 | 1 |