Biography
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguars | L 21 - 31 | 3 | 30 | 10 | 22 | 0 | |||||||
2 | @Texans | W 31 - 20 | 4 | 37 | 9.2 | 12 | 0 | |||||||
3 | @Ravens | W 22 - 19 | 8 | 57 | 7.1 | 12 | 0 | |||||||
4 | Rams | L 23 - 29 | 2 | 34 | 17 | 30 | 0 | |||||||
5 | Titans | W 23 - 16 | 6 | 97 | 16.2 | 38 | 0 | |||||||
6 | @Jaguars | L 20 - 37 | 5 | 21 | 4.2 | 9 | 1 | |||||||
7 | Browns | L 38 - 39 | 5 | 125 | 25 | 59 | 1 | |||||||
8 | Saints | L 27 - 38 | 7 | 72 | 10.3 | 17 | 0 | |||||||
9 | @Panthers | W 27 - 13 | 1 | 10 | 10 | 10 | 0 | |||||||
10 | @Patriots | W 10 - 6 | 2 | 40 | 20 | 28 | 0 | |||||||
12 | Buccaneers | W 27 - 20 | 5 | 43 | 8.6 | 13 | 0 | |||||||
13 | @Titans | W 31 - 28 | 3 | 14 | 4.7 | 9 | 0 | |||||||
14 | @Bengals | L 14 - 34 | 3 | 32 | 10.7 | 12 | 0 | |||||||
15 | Steelers | W 30 - 13 | 3 | 19 | 6.3 | 8 | 0 | |||||||
16 | @Falcons | L 10 - 29 | 6 | 39 | 6.5 | 14 | 0 | |||||||
17 | Raiders | W 23 - 20 | 2 | 53 | 26.5 | 50 | 0 | |||||||
18 | Texans | L 19 - 23 | 3 | 48 | 16 | 28 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Indianapolis Colts | 17 | 9 | 68 | 771 | 11.3 | 59 | 2 | |||||||
TOTAL | 17 | 9 | 68 | 771 | 11.3 | 59 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |