![franklin-zaire](https://static.clubs.nfl.com/image/private/t_person_squared_mobile/t_lazy/f_auto/colts/byci2dmvowswuccx7qpd.jpg)
Zaire Franklin
LB
#44
Experience: 6 years
Height: 6-0
Age: 27
Weight: 235 lbs
College: Syracuse
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the seventh round (235th overall) of the 2018 NFL Draft.
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguars | L 21 - 31 | 10 | 7 | 17 | 8 | 0 | 0 | 1 | 1 | ||||||
2 | @Texans | W 31 - 20 | 8 | 5 | 13 | 8 | 0 | 0 | 0 | 0 | ||||||
3 | @Ravens | W 22 - 19 | 11 | 4 | 15 | 9 | 1 | 0 | 0 | 0 | ||||||
4 | Rams | L 23 - 29 | 7 | 5 | 12 | 7 | 0.5 | 0 | 0 | 0 | ||||||
5 | Titans | W 23 - 16 | 7 | 5 | 12 | 5 | 0 | 0 | 1 | 0 | ||||||
6 | @Jaguars | L 20 - 37 | 6 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
7 | Browns | L 38 - 39 | 9 | 2 | 11 | 8 | 0 | 0 | 0 | 0 | ||||||
8 | Saints | L 27 - 38 | 6 | 8 | 14 | 3 | 0 | 0 | 1 | 0 | ||||||
9 | @Panthers | W 27 - 13 | ||||||||||||||
10 | @Patriots | W 10 - 6 | 12 | 3 | 15 | 10 | 0 | 0 | 0 | 1 | ||||||
12 | Buccaneers | W 27 - 20 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
13 | @Titans | W 31 - 28 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | @Bengals | L 14 - 34 | 6 | 8 | 14 | 5 | 0 | 0 | 0 | 0 | ||||||
15 | Steelers | W 30 - 13 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | ||||||
16 | @Falcons | L 10 - 29 | 9 | 2 | 11 | 7 | 0 | 0 | 1 | 0 | ||||||
17 | Raiders | W 23 - 20 | 7 | 3 | 10 | 5 | 0 | 0 | 1 | 0 | ||||||
18 | Texans | L 19 - 23 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Indianapolis Colts | 16 | 2 | 14 | 15 | 29 | 9 | 0 | 0 | 1 | 0 | ||||||
2019 | Indianapolis Colts | 16 | 0 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
2020 | Indianapolis Colts | 16 | 2 | 14 | 5 | 19 | 12 | 0 | 0 | 0 | 0 | ||||||
2021 | Indianapolis Colts | 17 | 11 | 21 | 19 | 40 | 17 | 0 | 0 | 2 | 1 | 8 | 8 | 8 | 0 | 0 | |
2022 | Indianapolis Colts | 17 | 17 | 102 | 65 | 167 | 83 | 3 | 0 | 6 | 3 | ||||||
2023 | Indianapolis Colts | 16 | 16 | 107 | 72 | 179 | 87 | 1.5 | 0 | 6 | 2 | ||||||
TOTAL | 98 | 48 | 262 | 178 | 440 | 212 | 4.5 | 0 | 15 | 1 | 8 | 8 | 8 | 0 | 5 | 0 |