Biography
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguars | L 21 - 31 | ||||||||||||||
2 | @Texans | W 31 - 20 | ||||||||||||||
3 | @Ravens | W 22 - 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Rams | L 23 - 29 | ||||||||||||||
5 | Titans | W 23 - 16 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | @Jaguars | L 20 - 37 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Browns | L 38 - 39 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Saints | L 27 - 38 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
9 | @Panthers | W 27 - 13 | 5 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | ||||||
10 | @Patriots | W 10 - 6 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
12 | Buccaneers | W 27 - 20 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
13 | @Titans | W 31 - 28 | 5 | 1 | 6 | 5 | 0 | 0 | 1 | 0 | ||||||
14 | @Bengals | L 14 - 34 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
15 | Steelers | W 30 - 13 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
16 | @Falcons | L 10 - 29 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
17 | Raiders | W 23 - 20 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||
18 | Texans | L 19 - 23 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Indianapolis Colts | 17 | 10 | 33 | 11 | 44 | 32 | 0 | 0 | 5 | 0 | ||||||
TOTAL | 17 | 10 | 33 | 11 | 44 | 32 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |