
Isaiah Land
DE
#55
Experience: R
Height: 6-4
Age: 23
Weight: 225 lbs
College: Florida A&M
Biography
CAREER TRANSACTIONS:
- Claimed by the Colts off of waivers (Dallas) on August 30, 2023.
- Waived by the Dallas Cowboys on August 29, 2023.
- Signed by the Cowboys as an undrafted free agent on May 12, 2023.
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaguars | L 21 - 31 | ||||||||||||||
| 2 | @Texans | W 31 - 20 | ||||||||||||||
| 3 | @Ravens | W 22 - 19 | ||||||||||||||
| 4 | Rams | L 23 - 29 | ||||||||||||||
| 5 | Titans | W 23 - 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Jaguars | L 20 - 37 | ||||||||||||||
| 7 | Browns | L 38 - 39 | ||||||||||||||
| 8 | Saints | L 27 - 38 | ||||||||||||||
| 9 | @Panthers | W 27 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Patriots | W 10 - 6 | ||||||||||||||
| 12 | Buccaneers | W 27 - 20 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
| 13 | @Titans | W 31 - 28 | ||||||||||||||
| 14 | @Bengals | L 14 - 34 | ||||||||||||||
| 15 | Steelers | W 30 - 13 | ||||||||||||||
| 16 | @Falcons | L 10 - 29 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | Raiders | W 23 - 20 | ||||||||||||||
| 18 | Texans | L 19 - 23 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Indianapolis Colts | 5 | 0 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | ||||||
| TOTAL | 5 | 0 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


