![lewis-tyquan](https://static.clubs.nfl.com/image/private/t_person_squared_mobile/t_lazy/f_auto/colts/sm0tyfpyz0yigegpkf2y.jpg)
Tyquan Lewis
DE
#94
Experience: 6 years
Height: 6-3
Age: 28
Weight: 267 lbs
College: Ohio State
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the second round (64th overall) of the 2018 NFL Draft.
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguars | L 21 - 31 | ||||||||||||||
2 | @Texans | W 31 - 20 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Ravens | W 22 - 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Rams | L 23 - 29 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Titans | W 23 - 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
6 | @Jaguars | L 20 - 37 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
7 | Browns | L 38 - 39 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Saints | L 27 - 38 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | @Panthers | W 27 - 13 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
10 | @Patriots | W 10 - 6 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
12 | Buccaneers | W 27 - 20 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | ||||||
13 | @Titans | W 31 - 28 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | @Bengals | L 14 - 34 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Steelers | W 30 - 13 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | @Falcons | L 10 - 29 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | Raiders | W 23 - 20 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
18 | Texans | L 19 - 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Indianapolis Colts | 8 | 6 | 9 | 4 | 13 | 7 | 2 | 0 | 1 | 0 | ||||||
2019 | Indianapolis Colts | 9 | 0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
2020 | Indianapolis Colts | 16 | 4 | 19 | 5 | 24 | 16 | 4 | 0 | 2 | 0 | ||||||
2021 | Indianapolis Colts | 8 | 2 | 10 | 4 | 14 | 6 | 2.5 | 0 | 2 | 1 | 8 | 8 | 8 | 0 | 0 | |
2022 | Indianapolis Colts | 7 | 4 | 8 | 6 | 14 | 8 | 1 | 0 | 2 | 1 | ||||||
2023 | Indianapolis Colts | 17 | 0 | 18 | 7 | 25 | 12 | 4 | 0 | 3 | 0 | ||||||
TOTAL | 65 | 16 | 67 | 28 | 95 | 51 | 13.5 | 0 | 10 | 1 | 8 | 8 | 8 | 0 | 1 | 0 |