Biography
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguars | L 21 - 31 | ||||||||||||
2 | @Texans | W 31 - 20 | 2 | 49 | 24.5 | 43 | 0 | |||||||
3 | @Ravens | W 22 - 19 | ||||||||||||
4 | Rams | L 23 - 29 | ||||||||||||
5 | Titans | W 23 - 16 | ||||||||||||
6 | @Jaguars | L 20 - 37 | 0 | 0 | 0 | 0 | ||||||||
7 | Browns | L 38 - 39 | 0 | 0 | 0 | 0 | ||||||||
8 | Saints | L 27 - 38 | 1 | 6 | 6 | 6 | 0 | |||||||
9 | @Panthers | W 27 - 13 | ||||||||||||
10 | @Patriots | W 10 - 6 | 1 | 7 | 7 | 7 | 0 | |||||||
12 | Buccaneers | W 27 - 20 | 2 | 29 | 14.5 | 17 | 0 | |||||||
13 | @Titans | W 31 - 28 | 2 | 4 | 2 | 3 | 0 | |||||||
14 | @Bengals | L 14 - 34 | 5 | 46 | 9.2 | 16 | 0 | |||||||
15 | Steelers | W 30 - 13 | ||||||||||||
16 | @Falcons | L 10 - 29 | 4 | 47 | 11.8 | 18 | 0 | 1 | 0 | |||||
17 | Raiders | W 23 - 20 | 1 | 19 | 19 | 19 | 0 | |||||||
18 | Texans | L 19 - 23 | 0 | 0 | 0 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Indianapolis Colts | 12 | 2 | 18 | 207 | 11.5 | 43 | 0 | 1 | 0 | |||||
TOTAL | 12 | 2 | 18 | 207 | 11.5 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |