
Jake Martin
DE
#92
Experience: 6 years
Height: 6-2
Age: 28
Weight: 242 lbs
College: Temple
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as a free agent on August 31, 2023.
- Released by the Houston Texans on August 29, 2023.
- Signed by the Texans as a free agent on May 22, 2023.
- Released by the Denver Broncos on May 10, 2023.
- Acquired by the Broncos in a trade with the New York Jets on November 1, 2022.
- Signed by the Jets as an unrestricted free agent on March 18, 2022.
- Acquired by Houston in a trade with the Seattle Seahawks on August 31, 2019.
- Selected by the Seahawks in the sixth round (186th overall) of the 2018 NFL Draft.
2022 (BRONCOS/JETS):
- Appeared in 13 total games with Denver and New York and tallied 14 tackles (seven solo), 2.0 tackles for loss, 2.5 sacks and one forced fumble.
2021 (TEXANS):
- Saw action in all 17 games (14 starts) and compiled single-season career highs in tackles (23), tackles for loss (5.0), sacks (4.0) and forced fumbles (two).
2020 (TEXANS):
- Competed in 14 games (one start) and registered 20 tackles (13 solo), 3.0 tackles for loss, 3.0 sacks, one forced fumble and one fumble recovery.
2019 (TEXANS):
- Saw action in 14 games and tallied 11 tackles (six solo), 3.0 tackles for loss, 3.5 sacks, one forced fumble and one fumble recovery.
- Competed in two postseason contests and compiled two solo tackles, 2.0 tackles for loss, 1.0 sack and one fumble recovery.
2018 (SEAHAWKS):
- Appeared in all 16 games and recorded six tackles (five solo), 2.0 tackles for loss, 3.0 sacks, two forced fumbles and one fumble recovery. Also added four special teams stops.
- Saw action in one postseason contest and accumulated three tackles (one solo) and one special teams stop.
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaguars | L 21 - 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Texans | W 31 - 20 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
| 3 | @Ravens | W 22 - 19 | ||||||||||||||
| 4 | Rams | L 23 - 29 | ||||||||||||||
| 5 | Titans | W 23 - 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Jaguars | L 20 - 37 | ||||||||||||||
| 7 | Browns | L 38 - 39 | ||||||||||||||
| 8 | Saints | L 27 - 38 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Panthers | W 27 - 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Patriots | W 10 - 6 | ||||||||||||||
| 12 | Buccaneers | W 27 - 20 | ||||||||||||||
| 13 | @Titans | W 31 - 28 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
| 14 | @Bengals | L 14 - 34 | ||||||||||||||
| 15 | Steelers | W 30 - 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16 | @Falcons | L 10 - 29 | ||||||||||||||
| 17 | Raiders | W 23 - 20 | ||||||||||||||
| 18 | Texans | L 19 - 23 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Seattle Seahawks | 16 | 0 | 7 | 2 | 9 | 7 | 3 | 0 | 0 | 2 | 1 | |||||
| 2019 | Houston Texans | 14 | 0 | 6 | 5 | 11 | 6 | 3.5 | 0 | 0 | 1 | ||||||
| 2020 | Houston Texans | 14 | 1 | 13 | 7 | 20 | 11 | 3 | 0 | 1 | 1 | 1 | |||||
| 2021 | Houston Texans | 17 | 14 | 11 | 12 | 23 | 7 | 4 | 1 | 3 | 2 | ||||||
| 2022 | New York Jets | 8 | 0 | 3 | 5 | 8 | 2 | 1.5 | 0 | 0 | 1 | ||||||
| 2022 | Denver Broncos | 5 | 0 | 4 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | ||||||
| 2023 | Indianapolis Colts | 14 | 0 | 5 | 2 | 7 | 2 | 2 | 0 | 0 | 0 | ||||||
| TOTAL | 88 | 15 | 49 | 35 | 84 | 38 | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |

