![McGrone-Cameron](https://static.clubs.nfl.com/image/private/t_editorial_landscape_mobile/t_lazy/f_auto/colts/slljdp4ji5qiuh5rtnkr.jpg)
Cameron McGrone
LB
#59
Experience: 2 years
Height: 6-1
Age: 23
Weight: 236 lbs
College: Michigan
Biography
CAREER TRANSACTIONS:
- Signed to the Colts active roster from the New England Patriots practice squad on December 20, 2022.
- Signed to the New England practice squad on December 13, 2022.
- Signed to the Patriots active roster from the practice squad on December 12, 2022.
- Signed to the New England practice squad on August 31, 2022.
- Waived by the Patriots on August 30, 2022.
- Selected by New England in the fifth round (177th overall) of the 2021 NFL Draft.
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguars | L 21 - 31 | ||||||||||||||
2 | @Texans | W 31 - 20 | ||||||||||||||
3 | @Ravens | W 22 - 19 | ||||||||||||||
4 | Rams | L 23 - 29 | ||||||||||||||
5 | Titans | W 23 - 16 | ||||||||||||||
6 | @Jaguars | L 20 - 37 | ||||||||||||||
7 | Browns | L 38 - 39 | ||||||||||||||
8 | Saints | L 27 - 38 | ||||||||||||||
9 | @Panthers | W 27 - 13 | ||||||||||||||
10 | @Patriots | W 10 - 6 | ||||||||||||||
12 | Buccaneers | W 27 - 20 | ||||||||||||||
13 | @Titans | W 31 - 28 | ||||||||||||||
14 | @Bengals | L 14 - 34 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Steelers | W 30 - 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | @Falcons | L 10 - 29 | ||||||||||||||
17 | Raiders | W 23 - 20 | ||||||||||||||
18 | Texans | L 19 - 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Indianapolis Colts | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2023 | Indianapolis Colts | 12 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 13 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |