Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an unrestricted free agent on March 17, 2023.
- Acquired by the Philadelphia Eagles in a trade with the Jacksonville Jaguars on August 28, 2021.
- Selected by the Jaguars in the sixth round (178th overall) of the 2019 NFL Draft.
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguars | L 21 - 31 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | ||||||
2 | @Texans | W 31 - 20 | 19 | 23 | 171 | 7.4 | 1 | 0 | 0 | 0 | 112.1 | 2 | 3 | 1.5 | 0 | ||
3 | @Ravens | W 22 - 19 | 27 | 44 | 227 | 5.2 | 1 | 0 | 5 | 39 | 82.3 | 1 | 0 | ||||
4 | Rams | L 23 - 29 | |||||||||||||||
5 | Titans | W 23 - 16 | 11 | 14 | 155 | 11.1 | 0 | 0 | 0 | 0 | 112.8 | 2 | 1 | 0.5 | 0 | ||
6 | @Jaguars | L 20 - 37 | 33 | 55 | 329 | 6 | 1 | 3 | 3 | 19 | 60.3 | 2 | 4 | 2 | 0 | 1 | 1 |
7 | Browns | L 38 - 39 | 15 | 23 | 305 | 13.3 | 2 | 1 | 4 | 17 | 119.4 | 3 | 29 | 9.7 | 2 | 3 | 3 |
8 | Saints | L 27 - 38 | 23 | 41 | 213 | 5.2 | 2 | 1 | 2 | 6 | 76.6 | 1 | 3 | 3 | 0 | ||
9 | @Panthers | W 27 - 13 | 17 | 26 | 127 | 4.9 | 1 | 0 | 1 | 7 | 89.7 | 5 | 5 | 1 | 0 | ||
10 | @Patriots | W 10 - 6 | 18 | 28 | 194 | 6.9 | 0 | 1 | 0 | 0 | 69.6 | 2 | -1 | -0.5 | 0 | ||
12 | Buccaneers | W 27 - 20 | 24 | 41 | 251 | 6.1 | 0 | 1 | 2 | 12 | 66.2 | 3 | 6 | 2 | 1 | 1 | 0 |
13 | @Titans | W 31 - 28 | 26 | 42 | 312 | 7.4 | 2 | 0 | 3 | 12 | 100.5 | 3 | 2 | 0.7 | 0 | 2 | 1 |
14 | @Bengals | L 14 - 34 | 26 | 39 | 240 | 6.2 | 1 | 1 | 3 | 14 | 81.1 | 2 | 5 | 2.5 | 0 | ||
15 | Steelers | W 30 - 13 | 18 | 28 | 215 | 7.7 | 3 | 0 | 3 | 13 | 123.4 | 2 | 0 | 0 | 0 | ||
16 | @Falcons | L 10 - 29 | 20 | 37 | 201 | 5.4 | 0 | 1 | 6 | 31 | 58.5 | 4 | 31 | 7.8 | 0 | ||
17 | Raiders | W 23 - 20 | 15 | 23 | 224 | 9.7 | 1 | 0 | 1 | 9 | 111.5 | 2 | 3 | 1.5 | 0 | ||
18 | Texans | L 19 - 23 | 13 | 24 | 141 | 5.9 | 0 | 0 | 1 | 8 | 71.7 | 1 | 9 | 9 | 0 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Jacksonville Jaguars | 14 | 12 | 285 | 470 | 3271 | 7 | 21 | 6 | 33 | 184 | 91.2 | 67 | 344 | 5.1 | 0 | 13 | 7 |
2020 | Jacksonville Jaguars | 9 | 8 | 216 | 327 | 2259 | 6.9 | 16 | 5 | 27 | 147 | 95.8 | 29 | 153 | 5.3 | 1 | 5 | 4 |
2021 | Philadelphia Eagles | 4 | 2 | 41 | 60 | 439 | 7.3 | 4 | 1 | 5 | 31 | 104.8 | 9 | 21 | 2.3 | 0 | 1 | 0 |
2022 | Philadelphia Eagles | 5 | 2 | 44 | 76 | 663 | 8.7 | 3 | 3 | 6 | 28 | 83.4 | 7 | 3 | 0.4 | 1 | 4 | 1 |
2023 | Indianapolis Colts | 17 | 13 | 305 | 490 | 3305 | 6.7 | 15 | 9 | 34 | 187 | 84.6 | 34 | 100 | 2.9 | 3 | 8 | 5 |
TOTAL | 49 | 37 | 891 | 1423 | 9937 | 7 | 59 | 24 | 105 | 577 | 90.2 | 146 | 621 | 4.3 | 5 | 31 | 17 |