Biography
CAREER TRANSACTIONS:
- Claimed off waivers by the Colts (New England) on September 3, 2017.
- Waived by the New England Patriots on September 2, 2017.
- Signed by the Patriots as an undrafted free agent on May 5, 2017.
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguars | L 21 - 31 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
2 | @Texans | W 31 - 20 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
3 | @Ravens | W 22 - 19 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
4 | Rams | L 23 - 29 | 5 | 3 | 8 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | Titans | W 23 - 16 | 7 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | ||||||
6 | @Jaguars | L 20 - 37 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
7 | Browns | L 38 - 39 | 7 | 3 | 10 | 5 | 1.5 | 0 | 0 | 0 | ||||||
8 | Saints | L 27 - 38 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
9 | @Panthers | W 27 - 13 | 7 | 1 | 8 | 7 | 0 | 0 | 2 | 2 | 115 | 57.5 | 66 | 2 | 0 | |
10 | @Patriots | W 10 - 6 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
12 | Buccaneers | W 27 - 20 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
13 | @Titans | W 31 - 28 | 6 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
14 | @Bengals | L 14 - 34 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
15 | Steelers | W 30 - 13 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | @Falcons | L 10 - 29 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | Raiders | W 23 - 20 | ||||||||||||||
18 | Texans | L 19 - 23 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Indianapolis Colts | 16 | 5 | 32 | 6 | 38 | 30 | 0 | 0 | 5 | 1 | 25 | 25 | 25 | 0 | 1 | |
2018 | Indianapolis Colts | 15 | 15 | 63 | 14 | 77 | 53 | 1.5 | 0 | 11 | 3 | 52 | 17.3 | 32 | 0 | 1 | |
2019 | Indianapolis Colts | 11 | 11 | 50 | 11 | 61 | 45 | 2.5 | 0 | 3 | 2 | 36 | 18 | 35 | 0 | 0 | 1 |
2020 | Indianapolis Colts | 16 | 14 | 68 | 12 | 80 | 64 | 2 | 0 | 13 | 4 | 45 | 11.2 | 29 | 1 | 1 | |
2021 | Indianapolis Colts | 17 | 17 | 82 | 20 | 102 | 73 | 1 | 0 | 13 | 4 | 78 | 19.5 | 32 | 0 | 1 | |
2022 | Indianapolis Colts | 12 | 12 | 50 | 15 | 65 | 47 | 1 | 0 | 4 | 0 | ||||||
2023 | Indianapolis Colts | 16 | 16 | 68 | 25 | 93 | 60 | 1.5 | 0 | 6 | 3 | 115 | 38.3 | 66 | 2 | 0 | |
TOTAL | 103 | 90 | 413 | 103 | 516 | 372 | 9.5 | 0 | 55 | 17 | 351 | 20.6 | 66 | 3 | 4 | 1 |