Biography
CAREER TRANSACTIONS:
- Acquired by the Colts in a trade with the Buffalo Bills on November 1, 2022 in exchange for a conditional sixth round draft selection and running back Nyheim Hines.
- Selected by the Bills in the third round (86th overall) of the 2020 NFL Draft.
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguars | L 21 - 31 | ||||||||||||
2 | @Texans | W 31 - 20 | 18 | 88 | 4.9 | 11 | 1 | 4 | 19 | 4.8 | 7 | 0 | ||
3 | @Ravens | W 22 - 19 | 30 | 122 | 4.1 | 24 | 0 | 2 | 23 | 11.5 | 17 | 1 | ||
4 | Rams | L 23 - 29 | 18 | 70 | 3.9 | 20 | 0 | 0 | 0 | 0 | 0 | |||
5 | Titans | W 23 - 16 | 23 | 165 | 7.2 | 56 | 2 | 2 | 30 | 15 | 26 | 0 | ||
6 | @Jaguars | L 20 - 37 | 7 | 21 | 3 | 9 | 1 | 6 | 38 | 6.3 | 16 | 0 | ||
7 | Browns | L 38 - 39 | 18 | 57 | 3.2 | 21 | 0 | 1 | 5 | 5 | 5 | 0 | ||
8 | Saints | L 27 - 38 | 11 | 66 | 6 | 41 | 1 | 1 | 8 | 8 | 8 | 0 | ||
9 | @Panthers | W 27 - 13 | 7 | 26 | 3.7 | 8 | 0 | |||||||
10 | @Patriots | W 10 - 6 | 1 | 2 | 2 | 2 | 0 | |||||||
12 | Buccaneers | W 27 - 20 | 8 | 55 | 6.9 | 16 | 0 | 2 | 15 | 7.5 | 9 | 0 | ||
13 | @Titans | W 31 - 28 | 19 | 51 | 2.7 | 5 | 0 | 2 | 6 | 3 | 5 | 0 | ||
14 | @Bengals | L 14 - 34 | 13 | 28 | 2.2 | 12 | 0 | 4 | 28 | 7 | 15 | 0 | ||
15 | Steelers | W 30 - 13 | 4 | 13 | 3.2 | 5 | 0 | 3 | 20 | 6.7 | 16 | 1 | ||
16 | @Falcons | L 10 - 29 | ||||||||||||
17 | Raiders | W 23 - 20 | ||||||||||||
18 | Texans | L 19 - 23 | 6 | 30 | 5 | 11 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Buffalo Bills | 13 | 0 | 112 | 481 | 4.3 | 4 | 14 | 95 | 6.8 | 20 | 1 | ||
2021 | Buffalo Bills | 13 | 0 | 96 | 345 | 3.6 | 4 | 23 | 197 | 8.6 | 24 | 1 | 2 | 1 |
2022 | Buffalo Bills | 5 | 0 | 17 | 91 | 5.4 | 0 | 7 | 27 | 3.9 | 8 | 0 | 1 | 1 |
2022 | Indianapolis Colts | 8 | 3 | 76 | 365 | 4.8 | 1 | 4 | 12 | 3 | 5 | 0 | ||
2023 | Indianapolis Colts | 14 | 8 | 183 | 794 | 4.3 | 5 | 27 | 192 | 7.1 | 26 | 2 | ||
TOTAL | 53 | 11 | 484 | 2076 | 4.3 | 14 | 75 | 523 | 5.9 | 26 | 4 | 3 | 2 |