Indianapolis Colts Depth Chart | Indianapolis Colts – www.colts.com
INDIANAPOLIS COLTS UNOFFICIAL DEPTH CHART
Presented By
Offense
Position | First | Second | Third |
---|---|---|---|
WR | Michael Pittman Jr. | D.J. Montgomery | |
LT | Bernhard Raimann | ||
LG | Quenton Nelson | ||
C | Ryan Kelly | Wesley French | Jack Anderson |
RG | Will Fries | Josh Sills | |
RT | Braden Smith | Blake Freeland | |
TE | Mo Alie-Cox | ||
TE | Kylen Granson | Will Mallory | |
WR | Josh Downs | ||
WR | Alec Pierce | ||
QB | Gardner Minshew | Sam Ehlinger | |
RB | Jonathan Taylor | Zack Moss | Trey Sermon Tyler Goodson |
Defense
Position | First | Second | Third |
---|---|---|---|
DE | Kwity Paye | Tyquan Lewis | Jake Martin |
DT | DeForest Buckner | Adetomiwa Adebawore | |
NT | Grover Stewart | Taven Bryan | Eric Johnson II |
DE | Samson Ebukam | Dayo Odeyingbo | Isaiah Land |
WLB | E.J. Speed | Ronnie Harrison Jr. | |
MLB | Zaire Franklin | Segun Olubi | |
SAM | Cameron McGrone | Grant Stuard | |
CB | JuJu Brents | Ameer Speed | |
FS | Rodney Thomas II | Trevor Denbow | |
SS | Nick Cross | Henry Black | |
N | Kenny Moore II | Chris Lammons | |
CB | Jaylon Jones | Darrell Baker Jr. |
Special Teams
Position | First | Second | Third |
---|---|---|---|
P | Rigoberto Sanchez | ||
PK | Matt Gay | ||
H | Rigoberto Sanchez | ||
LS | Luke Rhodes | ||
KR | Josh Downs | ||
PR | Josh Downs |